01
power generation engines-176KW-LR6M3L-DA
YTO DIESEL ENGINES FOR GENERATOR
| Model | LR6M3L-DA |
| Type | Vertical,water cooling, four stroke |
| Combustion chamber type | Direct injector |
| Number of cylinders | 6 |
| Bore(mm) | 110 |
| Stoke(mm) | 125 |
| Compression ratio | 17.5:1 |
| Total displacement(L) | 7.13 |
| Firing order | 1-5-3-6-2-4 |
| Rated Power (KW)/Speed(RPM) | 176/1500 180/1800 |
| Min.specific fuel consumption at full load (g/kW.h) | 210 |
| Intake Type | Turbocharged with Aftercooler |
| Cooling method | water cooling |
| Starting method | Electric |
| flywheel size | SAE11.5 |
| Bell housing size | SAE3 |
| Net mass without radiator | 670 |
| Overall dimensions (L*W*H) (mm) without radiator | 1470*700*1075 |
We are always ready to provide you with product consultation, technical parameters or professional solutions. As a team that values innovation and quality, we are committed to meeting your personalized needs with safe, stable and high-performance services. Years of industry experience and continuous investment in research and development ensure that our products always meet international standards and the requirements of the market's cutting-edge. From raw materials to finished products, every link undergoes rigorous testing, all for the purpose of delivering reliable quality. Whether you are seeking a customized solution or standardized support, we can safeguard the development of your business.
Leave Your Message




