01
power generation engines-255KW-YM6S4LF-D
YTO DIESEL ENGINES FOR GENERATOR
| Model | YM6S4LF-DA |
| Type | Vertical,water cooling, four stroke |
| Combustion chamber type | Direct injector |
| Number of cylinders | 6 |
| Bore(mm) | 126 |
| Stoke(mm) | 130 |
| Compression ratio | 16.5:1 |
| Total displacement(L) | 9.726 |
| Firing order | 1-5-3-6-2-4 |
| Rated Power (KW)/Speed(RPM) | 255/1500 270/1800 |
| Min.specific fuel consumption at full load (g/kW.h) | 210 |
| Intake Type | Turbocharged with Aftercooler |
| Cooling method | water cooling |
| Starting method | Electric |
| flywheel size | SAE14 |
| Bell housing size | SAE1 |
| Net mass without radiator | 1030 |
| Overall dimensions (L*W*H) (mm) without radiator | 1557*950*1593 |
Dear friend, we know your expectations for product quality and service. As your reliable partner, we always put "customer satisfaction" first. Our R&D team constantly breaks through and innovates. Quality inspection personnel strictly control every detail, all for delivering high-quality products that you can rest assured about.
Leave Your Message




