01
Power generation engines-320KW-YM6S9L-DA
YTO DIESEL ENGINES FOR GENERATOR
Model | YM6S9L-DA |
Type | Vertical,water cooling, four stroke |
Combustion chamber type | Direct injector |
Number of cylinders | 6 |
Bore(mm) | 126 |
Stoke(mm) | 130 |
Compression ratio | 16.5:1 |
Total displacement(L) | 11.54 |
Firing order | 1-5-3-6-2-4 |
Rated Power (KW)/Speed(RPM) | 320/1500 335/1800 |
Min.specific fuel consumption at full load (g/kW.h) | 210 |
Intake Type | Turbocharged with Aftercooler |
Cooling method | water cooling |
Starting method | Electric |
flywheel size | SAE14 |
Bell housing size | SAE1 |
Net mass without radiator | 1030 |
Overall dimensions (L*W*H) (mm) without radiator | 1547*950*1668 |
We offer a full range of solutions from standardized products to fully customized ones. Our professional consulting team will provide you with the best configuration suggestions based on your specific business needs. Meanwhile, we have established a service system covering the entire process from pre-sale, in-sale to after-sale. The rapid response mechanism ensures that each of your needs can be responded to promptly.
Leave Your Message