01
power generation engines-90KW-YD4GZLD
YANGDONG DIESEL ENGINES FOR GENERATOR
| Model | YD4GZLD |
| Type | Vertical,water cooling, four stroke |
| Combustion chamber type | Direct injector |
| Number of cylinders | 4 |
| Bore(mm) | 110 |
| Stoke(mm) | 118 |
| Compression ratio | 17.5:1 |
| Total displacement(L) | 4.3 |
| Firing order | 1-3-4-2 |
| Rated Power (KW)/Speed(RPM) | 900/1500 100/1800 |
| Min.specific fuel consumption at full load (g/kW.h) | 215 |
| Intake Type | Turbocharged with Aftercooler |
| Cooling method | water cooling |
| Starting method | Electric |
| flywheel size | SAE11.5 |
| Bell housing size | SAE3 |
| Net mass without radiator | 380 |
| Overall dimensions (L*W*H) (mm) without radiator | 892*618*740 |



